Text results to
07849897558
or e-mail to:
league@carmarthencountybowling.org.uk
Date | Division | Home Team | Shots | Points | Points | Shots | Away Team |
Sat 3 July | Premier | Brynhyfryd | Dafen Welfare | ||||
Ammanford Park | Carmarthen | ||||||
Havelock Park | Llanelli | ||||||
Parc y Dre | Kidwelly Town | ||||||
Division 1 | Tumble | New Lodge | |||||
Blue Anchor | Loughor | ||||||
Burry Port | Gowerton | ||||||
Tybie | Cal. Wanderers | ||||||
Division 2 | Pontarddulais | Ammanford Town | |||||
Parc William | Ty'rfran | ||||||
Cross Hands | Crusaders | ||||||
Llandeilo | Cwmaman | ||||||
Sat 10 July | Premier | Graig Merthyr | Brynhyfryd | ||||
Ammanford Park | Llanelli | ||||||
Havelock Park | Kidwelly Town | ||||||
Parc y Dre | Carmarthen | ||||||
Division 1 | Loughor | Tybie | |||||
Cal. Wanderers | Blue Anchor | ||||||
Burry Port | New Lodge | ||||||
Gowerton | Tumble | ||||||
Division 2 | Ty'rfran | Pontarddulais | |||||
Cwmaman | Parc William | ||||||
Llandeilo | Llangennech & Bryn | ||||||
Crusaders | Ammanford Town | ||||||
Sat 17 July | Premier | Graig Merthyr | Havelock Park | ||||
Kidwelly Town | Parc y Dre | ||||||
Llanelli | Ammanford Park | ||||||
Dafen Welfare | Brynhyfryd | ||||||
Division 1 | Loughor | Gowerton | |||||
Tumble | Burry Port | ||||||
New Lodge | Gorseinon | ||||||
Tybie | Blue Anchor | ||||||
Division 2 | Ty'rfran | Llandeilo | |||||
Ammanford Town | Cross Hands | ||||||
Llangennech & Bryn | Parc William | ||||||
Cwmaman | Pontarddulais | ||||||
Wed 21 July | Premier | Graig Merthyr | Ammanford Park | ||||
Carmarthen | Dafen Welfare | ||||||
Llanelli | Parc y Dre | ||||||
Division 1 | Gorseinon | Tybie | |||||
Division 2 | Cross Hands | Cwmaman | |||||
Sat 24 July | Premier | Brynhyfryd | Carmarthen | ||||
Ammanford Park | Dafen Welfare | ||||||
Kidwelly Town | Llanelli | ||||||
Parc y Dre | Graig Merthyr | ||||||
Division 1 | Tumble | Loughor | |||||
Blue Anchor | Gorseinon | ||||||
Burry Port | Cal. Wanderers | ||||||
Gowerton | Tybie | ||||||
Division 2 | Pontarddulais | Llangennech & Bryn | |||||
Parc William | Llandeilo | ||||||
Cross Hands | Ty'rfran | ||||||
Crusaders | Cwmaman | ||||||
Sat 31 July | Premier | Ammanford Park | Parc y Dre | ||||
Kidwelly Town | Brynhyfryd | ||||||
Llanelli | Carmarthen | ||||||
Dafen Welfare | Graig Merthyr | ||||||
Division 1 | Cal. Wanderers | New Lodge | |||||
Gorseinon | Loughor | ||||||
Burry Port | Blue Anchor | ||||||
Tybie | Tumble | ||||||
Division 2 | Ty'rfran | Ammanford Town | |||||
Parc William | Crusaders | ||||||
Cwmaman | Llangennech & Bryn | ||||||
Llandeilo | Pontarddulais |
Copyright © Carmarthen County Bowling Association 2019-21. All Rights Reserved