

The Column - Res.Crd - will indicate the receipt of a properly completed Result Card
Text results to
07849897558
or e-mail to:
league@carmarthencountybowling.org.uk
Date | Division | Home Team | Shots | Points | Res. Crd | Points | Shots | Away Team |
Wed 1 July | Division 2 | Cross Hands | 63 | 12 | Y | 2 | 59 | Old Road |
Ammanford Town | 106 | 14 | Y | 0 | 47 | Cwmaman | ||
Sat 4 July | Premier | Ammanford Park | 101 | 10 | Y | 4 | 66 | Havelock Park |
Llanelli | 86 | 10 | Y | 4 | 66 | Kidwelly Town | ||
Division 1 | Parc Williams | 79 | 10 | Y | 4 | 66 | Gowerton | |
New Lodge | 71 | 2 | Y | 12 | 104 | Tybie | ||
Carmarthen | 78 | 12 | Y | 2 | 57 | Brynhyfryd | ||
Dafen Welfare | 82 | 10 | Y | 4 | 73 | Pontarddulais | ||
Division 2 | Ty'rfran | 74 | 2 | Y | 12 | 81 | Wanderers | |
Blue Anchor | 106 | 12 | Y | 2 | 49 | Cwmaman | ||
Cross Hands | 85 | 12 | Y | 2 | 68 | Ammanford Town | ||
Crusaders | 85 | 10 | Y | 4 | 79 | Old Road | ||
Sat 11 July | Premier | Loughor | 69 | 4 | Y | 10 | 84 | Graig Merthyr |
Gorseinon | 106 | 12 | Y | 2 | 56 | Burry Port | ||
Havelock Park | 87 | 11 | Y | 3 | 72 | Kidwelly Town | ||
Division 1 | Pontarddulais | 66 | 2 | Y | 12 | 95 | Brynhyfryd | |
Gowerton | 82 | 12 | Y | 2 | 64 | Llangennech & Bryn | ||
Division 2 | Ammanford Town | 83 | 12 | Y | 2 | 35 | Crusaders | |
Old Road | 82 | 12 | Y | 2 | 52 | Cwmaman | ||
Llandeilo | 86 | 10 | Y | 4 | 64 | Cross Hands | ||
Sat 18 July | Premier | Ammanford Park | 87 | 12 | Y | 2 | 78 | Loughor |
Kidwelly Town | 81 | 10 | Y | 4 | 77 | Gorseinon | ||
Division 1 | New Lodge | 72 | 4 | Y | 10 | 88 | Parc Williams | |
Llangennech & Bryn | 55 | 2 | Y | 12 | 92 | Brynhyfryd | ||
Tybie | 62 | 0 | Y | 14 | 114 | Carmarthen | ||
Gowerton | 69 | 10 | Y | 4 | 60 | Dafen Welfare | ||
Division 2 | Ty'rfran | 73 | 10 | Y | 4 | 71 | Cross Hands | |
Blue Anchor | 53 | 0 | Y | 14 | 100 | Ammanford Town | ||
Wanderers | 86 | 10 | Y | 4 | 68 | Llandeilo | ||
Sun 19 July | Division 2 | Ty'rfran | 00 | 0 | N/A | 14 | 20 | Blue Anchor |
Tue 21 July | Division 1 | Tybie | 68 | 12 | Y | 2 | 65 | Dafen Welfare |
Wed 22 July | Premier | Graig Merthyr | 95 | 14 | Y | 0 | 53 | Gorseinon |
Division 1 | New Lodge | 52.5 | 0 | Y | 14 | 108 | Carmarthen | |
Division 2 | Old Road | 62 | 2 | Y | 12 | 71 | Wanderers | |
Sat 25 July | Premier | Graig Merthyr | 110 | 14 | Y | 0 | 51 | Ammanford Park |
Loughor | 75 | 2 | Y | 12 | 81 | Kidwelly Town | ||
Gorseinon | 57 | 0 | Y | 14 | 94 | Llanelli | ||
Division 1 | Carmarthen | 97 | 12 | Y | 2 | 66 | Parc Williams | |
Llangennech & Bryn | 55 | 0 | Y | 14 | 89 | Tybie | ||
Gowerton | 64 | 0 | Y | 14 | 85 | Pontarddulais | ||
Dafen Welfare | 20 | 14 | N/A | 0 | 00 | New Lodge | ||
Division 2 | Ammanford Town | 93 | 12 | Y | 2 | 60 | Wanderers | |
Old Road | 78 | 10 | Y | 4 | 68 | Blue Anchor | ||
Cross Hands | 91 | 10 | Y | 4 | 69.75 | Cwmaman | ||
Llandeilo | 52 | 0 | Y | 10 | 78.5 | Ty'rfran | ||
Wed 29 July | Division 2 | Blue Anchor | 79 | 10 | Y | 4 | 64 | Cross Hands |
Fri 31 July | Premier | Graig Merthyr | 108 | 12 | Y | 2 | 71 | Havelock Park |
* Ty'rfran deducted 4 points
RULE 4 - Player Loan Scheme
Copyright © Carmarthen County Bowling Association 2019-26. All Rights Reserved