Text results to
07849897558
or e-mail to:
league@carmarthencountybowling.org.uk
Date | Division | Home Team | Shots | Points | Points | Shots | Away Team |
Wed 2 June | Division 1 | Loughor | Blue Anchor | ||||
Burry Port | Tybie | ||||||
Division 2 | Crusaders | Parc William | |||||
Sat 5 June | Premier | Carmarthen | Brynhyfryd | ||||
Havelock Park | Graig Merthyr | ||||||
Parc y Dre | Llanelli | ||||||
Dafen Welfare | Ammanford Park | ||||||
Division 1 | Cal. Wanderers | Loughor | |||||
New Lodge | Burry Port | ||||||
Blue Anchor | Tumble | ||||||
Tybie | Gorseinon | ||||||
Division 2 | Ty'rfran | Cross Hands | |||||
Parc William | Cwmaman | ||||||
Ammanford Town | Crusaders | ||||||
Llangennech & Bryn | Llandeilo | ||||||
Wed 9 June | Division 1 | Tumble | Tybie | ||||
Gorseinon | New Lodge | ||||||
Division 2 | Ty'rfran | Crusaders | |||||
Pontarddulais | Cwmaman | ||||||
Sat 12 June | Premier | Brynhyfryd | Llanelli | ||||
Graig Merthyr | Carmarthen | ||||||
Havelock Park | Parc y Dre | ||||||
Dafen Welfare | Kidwelly Town | ||||||
Division 1 | Loughor | Tumble | |||||
Cal. Wanderers | Burry Port | ||||||
Gorseinon | Blue Anchor | ||||||
Gowerton | New Lodge | ||||||
Division 2 | Ammanford Town | Ty'rfran | |||||
Llangennech & Bryn | Pontarddulais | ||||||
Cwmaman | Cross Hands | ||||||
Llandeilo | Parc William | ||||||
Wed 16 June | Premier | Kidwelly Town | Carmarthen | ||||
Havelock Park | Dafen Welfare | ||||||
Division 1 | Tumble | Gowerton | |||||
New Lodge | Cal Wanderers | ||||||
Blue Anchor | Burry Port | ||||||
Division 2 | Pontarddulais | Ty'rfran | |||||
Llangennech & Bryn | Ammanford Town | ||||||
Sat 19 June | Premier | Brynhyfryd | Havelock Park | ||||
Graig Merthyr | Dafen Welfare | ||||||
Ammanford Park | Kidwelly Town | ||||||
Carmarthen | Llanelli | ||||||
Division 1 | Tumble | Cal Wanderers | |||||
Gorseinon | Gowerton | ||||||
Blue Anchor | New Lodge | ||||||
Burry Port | Loughor | ||||||
Division 2 | Parc William | Pontarddulais | |||||
Cross Hands | Llangennech & Bryn | ||||||
Cwmaman | Ammanford Town | ||||||
Crusaders | Llandeilo | ||||||
Wed 23 June | Premier | Llanelli | Graig Merthyr | ||||
Division 1 | Gorseinon | Burry Port | |||||
Division 2 | Llandeilo | Cross Hands | |||||
Sat 26 June | Premier | Carmarthen | Ammanford Park | ||||
Kidwelly Town | Graig Merthyr | ||||||
Parc y Dre | Havelock Park | ||||||
Dafen Welfare | Llanelli | ||||||
Division 1 | Cal Wanderers | Gorseinon | |||||
New Lodge | Tumble | ||||||
Tybie | Loughor | ||||||
Gowerton | Blue Anchor | ||||||
Division 2 | Pontarddulais | Crusaders | |||||
Parc William | Cross Hands | ||||||
Ammanford Town | Llandeilo | ||||||
Llangennech & Bryn | Ty'rfran | ||||||
Wed 30 June | Premier | Brynhyfryd | Graig Merthyr | ||||
Carmarthen | Havelock Park | ||||||
Llanelli | Kidwelly Town | ||||||
Division 1 | New Lodge | Blue Anchor | |||||
Gowerton | Cal Wanderers | ||||||
Division 2 | Ammanford Town | Parc William | |||||
Cross Hands | Pontarddulais |
Copyright © Carmarthen County Bowling Association 2019-21. All Rights Reserved