

The Column - Res.Crd - will indicate the receipt of a properly completed Result Card
Text results to
07849897558
or e-mail to:
league@carmarthencountybowling.org.uk
Date | Division | Home Team | Shots | Points | Res. Crd | Points | Shots | Away Team |
Sat 5 Sept | Premier | Graig Merthyr | 00 | 0 | 0 | 00 | Parc y Dre | |
Ammanford Park | 00 | 0 | 0 | 00 | Llanelli | |||
Gorseinon | 00 | 0 | 0 | 00 | Loughor | |||
Havelock Park | 00 | 0 | 0 | 00 | Burry Port | |||
Division 1 | Brynhyfryd | 00 | 0 | 0 | 00 | Parc Williams | ||
Llangennech & Bryn | 00 | 0 | 0 | 00 | Pontarddulais | |||
Tybie | 00 | 0 | 0 | 00 | New Lodge | |||
Gowerton | 00 | 0 | 0 | 00 | Carmarthen | |||
Division 2 | Old Road | 00 | 0 | 0 | 00 | Cross Hands | ||
Blue Anchor | 00 | 0 | 0 | 00 | Crusaders | |||
Cwmaman | 00 | 0 | 0 | 00 | Wanderers | |||
Llandeilo | 00 | 0 | 0 | 00 | Ammanford Town | |||
Sat 12 Sept | Premier | Graig Merthyr | 00 | 0 | 0 | 00 | Loughor | |
Ammanford Park | 00 | 0 | 0 | 00 | Parc y Dre | |||
Kidwelly Town | 00 | 0 | 0 | 00 | Havelock Park | |||
Burry Port | 00 | 0 | 0 | 00 | Gorseinon | |||
Division 1 | Brynhyfryd | 00 | 0 | 0 | 00 | Llangennech & Bryn | ||
Parc Williams | 00 | 0 | 0 | 00 | New Lodge | |||
Carmarthen | 00 | 0 | 0 | 00 | Tybie | |||
Dafen Welfare | 00 | 0 | 0 | 00 | Gowerton | |||
Division 2 | Blue Anchor | 00 | 0 | 0 | 00 | Ty'rfran | ||
Cross Hands | 00 | 0 | 0 | 00 | Llandeilo | |||
Cwmaman | 00 | 0 | 0 | 00 | Old Road | |||
Crusaders | 00 | 0 | 0 | 00 | Ammanford Town |
Copyright © Carmarthen County Bowling Association 2019-26. All Rights Reserved