OFFICIAL TABLE
Compiled from Official Result Cards
(See right for Unofficial Table)
SEASON 2025
UNOFFICIAL TABLE
Compiled from Texts etc
(See left for Official Table)
Premier Division | ||||||
Team | Pl'd | Won | Drawn | Lost | Shots | Points |
Loughor | 0 | 0 | 0 | 0 | 00 | 00 |
Graig Merthyr | 0 | 0 | 0 | 0 | 00 | 00 |
Havelock Park | 0 | 0 | 0 | 0 | 00 | 00 |
Parc y Dre | 0 | 0 | 0 | 0 | 00 | 00 |
Ammanford Park | 0 | 0 | 0 | 0 | 00 | 00 |
Llanelli | 0 | 0 | 0 | 0 | 00 | 00 |
Brynhyfryd | 0 | 0 | 0 | 0 | 00 | 00 |
Kidwelly Town | 0 | 0 | 0 | 0 | 00 | 00 |
Gowerton | 0 | 0 | 0 | 0 | 00 | 00 |
Division One | ||||||
Carmarthen | 0 | 0 | 0 | 0 | 00 | 00 |
Tybie | 0 | 0 | 0 | 0 | 00 | 00 |
Burry Port | 0 | 0 | 0 | 0 | 00 | 00 |
Gorseinon | 0 | 0 | 0 | 0 | 00 | 00 |
Dafen Welfare | 0 | 0 | 0 | 0 | 00 | 00 |
New Lodge | 0 | 0 | 0 | 0 | 00 | 00 |
Cross Hands | 0 | 0 | 0 | 0 | 00 | 00 |
Parc Williams | 0 | 0 | 0 | 0 | 00 | 00 |
Llandeilo | 0 | 0 | 0 | 0 | 00 | 00 |
Division Two | ||||||
Llangennech & Bryn | 0 | 0 | 0 | 0 | 00 | 00 |
Crusaders | 0 | 0 | 0 | 0 | 00 | 00 |
Ammanford Town | 0 | 0 | 0 | 0 | 00 | 00 |
Blue Anchor | 0 | 0 | 0 | 0 | 00 | 00 |
Pontarddulais | 0 | 0 | 0 | 0 | 00 | 00 |
Cwmaman | 0 | 0 | 0 | 0 | 00 | 00 |
Wanderers | 0 | 0 | 0 | 0 | 00 | 00 |
Ty'rfran | 0 | 0 | 0 | 0 | 00 | 00 |
Old Road | 0 | 0 | 0 | 0 | 00 | 00 |
Premier Division | ||||||
Team | Pl'd | Won | Drawn | Lost | Shots | Points |
Loughor | 0 | 0 | 0 | 0 | 00 | 00 |
Graig Merthyr | 0 | 0 | 0 | 0 | 00 | 00 |
Havelock Park | 0 | 0 | 0 | 0 | 00 | 00 |
Parc y Dre | 0 | 0 | 0 | 0 | 00 | 00 |
Ammanford Park | 0 | 0 | 0 | 0 | 00 | 00 |
Llanelli | 0 | 0 | 0 | 0 | 00 | 00 |
Brynhyfryd | 0 | 0 | 0 | 0 | 00 | 00 |
Kidwelly Town | 0 | 0 | 0 | 0 | 00 | 00 |
Gowerton | 0 | 0 | 0 | 0 | 00 | 00 |
Division One | ||||||
Carmarthen | 0 | 0 | 0 | 0 | 00 | 00 |
Tybie | 0 | 0 | 0 | 0 | 00 | 00 |
Burry Port | 0 | 0 | 0 | 0 | 00 | 00 |
Gorseinon | 0 | 0 | 0 | 0 | 00 | 00 |
Dafen Welfare | 0 | 0 | 0 | 0 | 00 | 00 |
New Lodge | 0 | 0 | 0 | 0 | 00 | 00 |
Cross Hands | 0 | 0 | 0 | 0 | 00 | 00 |
Parc Williams | 0 | 0 | 0 | 0 | 00 | 00 |
Llandeilo | 0 | 0 | 0 | 0 | 00 | 00 |
Division Two | ||||||
Llangennech & Bryn | 0 | 0 | 0 | 0 | 00 | 00 |
Crusaders | 0 | 0 | 0 | 0 | 00 | 00 |
Ammanford Town | 0 | 0 | 0 | 0 | 00 | 00 |
Blue Anchor | 0 | 0 | 0 | 0 | 00 | 00 |
Pontarddulais | 0 | 0 | 0 | 0 | 00 | 00 |
Cwmaman | 0 | 0 | 0 | 0 | 00 | 00 |
Wanderers | 0 | 0 | 0 | 0 | 00 | 00 |
Ty'rfran | 0 | 0 | 0 | 0 | 00 | 00 |
Old Road | 0 | 0 | 0 | 0 | 00 | 00 |
Copyright © Carmarthen County Bowling Association 2019-25. All Rights Reserved