SEASON 2022
Premier Division | ||||||
Team | Pl'd | Won | Drawn | Lost | Shots | Points |
Loughor | 2 | 2 | 0 | 0 | 24 | 20 |
Brynhyfryd | 1 | 1 | 0 | 0 | 2 | 10 |
Havelock Park | 1 | 0 | 0 | 1 | -2 | 4 |
Ammanford Park | 1 | 0 | 0 | 1 | -3 | 4 |
Burry Port | 1 | 0 | 0 | 1 | -21 | 4 |
Llanelli | 0 | 0 | 0 | 0 | 0 | 0 |
Graig Merthyr | 0 | 0 | 0 | 0 | 0 | 0 |
Kidwelly Town | 0 | 0 | 0 | 0 | 0 | 0 |
Parc y Dre | 0 | 0 | 0 | 0 | 0 | 0 |
Division One | ||||||
Carmarthen | 1 | 1 | 0 | 0 | 61.75 | 12 |
Tybie | 1 | 1 | 0 | 0 | 46 | 12 |
Calsonic Wanderers | 1 | 0 | 0 | 1 | -46 | 2 |
Ty'rfran | 1 | 0 | 0 | 1 | -61.75 | 2 |
Gorseinon | 0 | 0 | 0 | 0 | 0 | 0 |
Dafen Welfare | 0 | 0 | 0 | 0 | 0 | 0 |
Crusaders | 0 | 0 | 0 | 0 | 0 | 0 |
Gowerton | 0 | 0 | 0 | 0 | 0 | 0 |
Parc William | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two | ||||||
Cross Hands | 1 | 1 | 0 | 0 | 35 | 13 |
Llangennech & Bryn | 1 | 0 | 0 | 1 | -35 | 1 |
Blue Anchor | 0 | 0 | 0 | 0 | 0 | 0 |
New Lodge | 0 | 0 | 0 | 0 | 0 | 0 |
Llandeilo | 0 | 0 | 0 | 0 | 0 | 0 |
Ammanford Town | 0 | 0 | 0 | 0 | 0 | 0 |
Cwmaman | 0 | 0 | 0 | 0 | 0 | 0 |
Pontarddulais | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © Carmarthen County Bowling Association 2019-22. All Rights Reserved